YS-DJ829
YS-DJ829 Electric Push Rod
YS-DJ829 Electric Push Rod
Technical Specifications
| Parameter | Specification |
|---|---|
| Rated Load | 250–1,200 N |
| No-Load Speed | 4.3–20 mm/s |
| Input Voltage | 12 V DC / 24 V DC |
| Stroke Length | Customizable, up to 1,000 mm (Recommended) |
| Duty Cycle | 10% (Continuous operation under full load should not exceed 2 minutes) |
| Lead Screw Type | Standard Trapezoidal Lead Screw |
| Motor Type | Standard DC Brushed Motor |
| Limit Protection | Built-in bidirectional limit switches with automatic power cut-off at full extension and retraction |
| Operating Temperature | -10°C to +55°C (Optional ultra-low temperature version available down to -40°C) |
| Protection Rating | IP66 (Dustproof and Waterproof) |
| Housing Material | Aluminum Alloy Body and Piston Rod |
| Corrosion Protection | Zinc-Nickel Plated Connection Ends for Enhanced Corrosion Resistance |
Key Features
- Compact and robust electric push rod design
- Load capacity up to 1,200 N
- Custom stroke lengths up to 1,000 mm
- Smooth and reliable linear motion
- Built-in bidirectional limit switches for enhanced safety
- IP66-rated protection for harsh indoor and outdoor environments
- Corrosion-resistant aluminum alloy construction
- Optional ultra-low temperature operation down to -40°C
- Low-maintenance, durable performance
Care Motion Applications
- Dental Chairs
- C-Arm Systems
- MRI Equipment (Positioning & Accessory Mechanisms)
- Examination Tables